<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vectorizing images</title>
	<atom:link href="http://cakebaker.42dh.com/2008/02/15/vectorizing-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://cakebaker.42dh.com/2008/02/15/vectorizing-images/</link>
	<description>baking cakes with CakePHP</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Huggins</title>
		<link>http://cakebaker.42dh.com/2008/02/15/vectorizing-images/comment-page-1/#comment-70236</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Fri, 29 Feb 2008 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://cakebaker.42dh.com/2008/02/15/vectorizing-images/#comment-70236</guid>
		<description>Holy crap, that&#039;s awesome, thanks for the link!</description>
		<content:encoded><![CDATA[<p>Holy crap, that&#8217;s awesome, thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cakebaker</title>
		<link>http://cakebaker.42dh.com/2008/02/15/vectorizing-images/comment-page-1/#comment-69200</link>
		<dc:creator>cakebaker</dc:creator>
		<pubDate>Sun, 24 Feb 2008 10:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://cakebaker.42dh.com/2008/02/15/vectorizing-images/#comment-69200</guid>
		<description>@Boris: Thanks for the hint, I changed the post accordingly.</description>
		<content:encoded><![CDATA[<p>@Boris: Thanks for the hint, I changed the post accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Barroso</title>
		<link>http://cakebaker.42dh.com/2008/02/15/vectorizing-images/comment-page-1/#comment-68965</link>
		<dc:creator>Boris Barroso</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://cakebaker.42dh.com/2008/02/15/vectorizing-images/#comment-68965</guid>
		<description>Vector Magic has officially moved away from Stanford and is operating independently at http://vectormagic.com</description>
		<content:encoded><![CDATA[<p>Vector Magic has officially moved away from Stanford and is operating independently at <a href="http://vectormagic.com" rel="nofollow">http://vectormagic.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://cakebaker.42dh.com/2008/02/15/vectorizing-images/comment-page-1/#comment-66652</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 15 Feb 2008 09:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://cakebaker.42dh.com/2008/02/15/vectorizing-images/#comment-66652</guid>
		<description>Thanks for the tip. I tested it out on some logos and the results were really good... better than what Illustrator or Flash will produce without a lot of tweaking.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. I tested it out on some logos and the results were really good&#8230; better than what Illustrator or Flash will produce without a lot of tweaking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
