<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cakebaker &#187; tools</title>
	<atom:link href="http://cakebaker.42dh.com/tags/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://cakebaker.42dh.com</link>
	<description>baking cakes with CakePHP</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My tool box</title>
		<link>http://cakebaker.42dh.com/2009/10/16/my-tool-box/</link>
		<comments>http://cakebaker.42dh.com/2009/10/16/my-tool-box/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:54:18 +0000</pubDate>
		<dc:creator>cakebaker</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://cakebaker.42dh.com/?p=1263</guid>
		<description><![CDATA[In the last few days several people in the Rails world wrote about their &#8220;tools of the trade&#8221;. And as I have never written about the tools I use, I think it is a good time to do it now. There isn&#8217;t much to say about the hardware I use: my only machine is a [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few days <a href="http://afreshcup.com/2009/10/11/my-tools-of-the-trade-2009/">several</a> <a href="http://afreshcup.com/2009/10/14/double-shot-561/">people</a> in the Rails world wrote about their &#8220;tools of the trade&#8221;. And as I have never written about the tools I use, I think it is a good time to do it now.</p>
<p>There isn&#8217;t much to say about the hardware I use: my only machine is a Dual-Core Toshiba Notebook with 4GB RAM and a <a href="http://en.wikipedia.org/wiki/Pointing_stick">trackpoint</a> (the most important feature to me, as it allows me to keep my hands on the keyboard all the time). </p>
<p>And here my (probably incomplete) list of software I often use:</p>
<ul>
<li><strong>OS</strong> &#8211; <a href="http://archlinux.org">Arch Linux</a> with <a href="http://kde.org/">KDE</a> as window manager</li>
<li><strong>Browsers</strong> &#8211; My preferred browser is <a href="http://www.konqueror.org/">Konqueror</a>, it is light-weight and, thanks to the good KDE integration, it is a Swiss Army knife. However, it doesn&#8217;t work properly with some websites&#8230; The other browser I use is <a href="http://www.mozilla.com/en-US/">Firefox</a> with the <a href="http://adblockplus.org/en/">Adblock Plus</a> plugin (additionally I have <a href="http://getfirebug.com/">Firebug</a> installed, though it is usually deactivated).</li>
<li><strong>Chat</strong> &#8211; To chat I use either <a href="http://kopete.kde.org/">Kopete</a> or <a href="http://www.skype.com/">Skype</a></li>
<li><strong>Mail</strong> &#8211; <a href="http://www.mozillamessaging.com/en-US/thunderbird/">Thunderbird</a></li>
<li><strong>IRC</strong> &#8211; <a href="http://konversation.kde.org/">Konversation</a></li>
<li><strong>Database Tools</strong> &#8211; <a href="http://dev.mysql.com/downloads/gui-tools/5.0.html">MySQL Query Browser</a></li>
<li><strong>Coding</strong> &#8211; <a href="http://eclipse.org/">Eclipse</a> with <a href="http://eclipse.org/pdt/">PDT</a> has been for a long time my primary development environment. However, as it seems like it becomes worse with each release, I use more and more the <a href="http://www.vim.org/">Vim</a> editor.</li>
<li><strong>Source Control</strong> &#8211; For the few remaining Subversion repositories I use the <a href="http://www.eclipse.org/subversive/">Subversive</a> Eclipse plugin, and for everything else I simply use <a href="http://git-scm.com/">Git</a></li>
<li><strong>Graphics</strong> &#8211; <a href="http://inkscape.org">Inkscape</a></li>
<li><strong>Debugging</strong> &#8211; To see what&#8217;s going on when working with OpenID or some APIs I like the <a href="http://www.wireshark.org/">Wireshark</a> network protocol analyzer</li>
</ul>
<p>And last, but not least, my favorite tools: paper and pen. I use them primarily to manage my todos and most of my passwords, to draw UML diagrams, and to sketch UIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cakebaker.42dh.com/2009/10/16/my-tool-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorizing images</title>
		<link>http://cakebaker.42dh.com/2008/02/15/vectorizing-images/</link>
		<comments>http://cakebaker.42dh.com/2008/02/15/vectorizing-images/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 08:22:24 +0000</pubDate>
		<dc:creator>cakebaker</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://cakebaker.42dh.com/2008/02/15/vectorizing-images/</guid>
		<description><![CDATA[Some days ago Nik Chankov wrote an article about a service provided by the Stanford University called VectorMagic (with the move away from Stanford University the service is no longer free). It allows you to upload raster images (jpg, gif, png, bmp, and tiff) and converts them to vector images. Quite useful service!]]></description>
			<content:encoded><![CDATA[<p>Some days ago <a href="http://nik.chankov.net">Nik Chankov</a> wrote an <a href="http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/">article</a> about a service <del datetime="2008-02-24T11:24:29+00:00">provided by the Stanford University</del> called <a href="http://vectormagic.com/">VectorMagic</a> (with the move away from Stanford University the service is no longer free). It allows you to upload raster images (jpg, gif, png, bmp, and tiff) and converts them to vector images. Quite useful service!</p>
]]></content:encoded>
			<wfw:commentRss>http://cakebaker.42dh.com/2008/02/15/vectorizing-images/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>cakeinfo</title>
		<link>http://cakebaker.42dh.com/2007/01/16/cakeinfo/</link>
		<comments>http://cakebaker.42dh.com/2007/01/16/cakeinfo/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 07:45:32 +0000</pubDate>
		<dc:creator>cakebaker</dc:creator>
				<category><![CDATA[cakephp]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://cakebaker.42dh.com/2007/01/16/cakeinfo/</guid>
		<description><![CDATA[Masashi Shinbara, a Japanese CakePHP blogger, has written a nice little script similar to phpinfo() to show you some information about your application. You can see the script in action here. The usage is simple: download the zip, copy the content of the zip to app/webroot and call the script with http://yourproject.com/cakeinfo.php . [via http://cakephp.seesaa.net/article/31499898.html]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1x1.jp/blog/">Masashi Shinbara</a>, a Japanese CakePHP blogger, has written a nice little script similar to phpinfo() to show you some information about your application. You can see the script in action <a href="http://www.1x1.jp/blog/soft/cakeinfo.php.html">here</a>.</p>
<p>The usage is simple: <a href="http://www.1x1.jp/blog/download/cakeinfo-0.1.0.zip">download</a> the zip, copy the content of the zip to app/webroot and call the script with http://yourproject.com/cakeinfo.php .</p>
<p>[via <a href="http://cakephp.seesaa.net/article/31499898.html">http://cakephp.seesaa.net/article/31499898.html</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cakebaker.42dh.com/2007/01/16/cakeinfo/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Browsershots</title>
		<link>http://cakebaker.42dh.com/2006/12/15/browsershots/</link>
		<comments>http://cakebaker.42dh.com/2006/12/15/browsershots/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 10:17:51 +0000</pubDate>
		<dc:creator>cakebaker</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://cakebaker.42dh.com/2006/12/15/browsershots/</guid>
		<description><![CDATA[browsershots.org is a nice service which allows you to test your web design with different browsers by means of creating screen shots of your site. At the moment it supports Firefox 1.5/2.0, Konqueror 3.5 and Opera 9.0 on Linux, MSIE 7.0 on Windows, and Safari 2.0 on Mac. Thanks to rockswontcry for mentioning this service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://browsershots.org/">browsershots.org</a> is a nice service which allows you to test your web design with different browsers by means of creating screen shots of your site. At the moment it supports Firefox 1.5/2.0, Konqueror 3.5 and Opera 9.0 on Linux, MSIE 7.0 on Windows, and Safari 2.0 on Mac. </p>
<p>Thanks to rockswontcry for mentioning this service in the IRC channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://cakebaker.42dh.com/2006/12/15/browsershots/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>(PHP)Eclipse and phpDocumentor</title>
		<link>http://cakebaker.42dh.com/2006/08/05/phpeclipse-and-phpdocumentor/</link>
		<comments>http://cakebaker.42dh.com/2006/08/05/phpeclipse-and-phpdocumentor/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 14:10:08 +0000</pubDate>
		<dc:creator>cakebaker</dc:creator>
				<category><![CDATA[phpeclipse]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.cakebaker.42dh.com/?p=239</guid>
		<description><![CDATA[In a comment Carriantor has pointed me to a tutorial (which has disappeared in the meantime, please try the tutorial from José Pablo Barrantes) about integrating phpDocumentor, a tool to generate API docs, into Eclipse. Thanks Carriantor! Another short tutorial (there is also a German version available) about this topic has been written by Simon [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://cakebaker.42dh.com/2006/01/30/syntaxhighlighting-in-thtml-files-with-phpeclipse/#1202">comment</a> Carriantor has pointed me to a tutorial (which has disappeared in the meantime, please try the <a href="http://jpablobr.com/integration-of-phpdocumentor-into-eclipse-or-aptana-ide/">tutorial</a> from José Pablo Barrantes) about integrating <a href="http://pear.php.net/package/PhpDocumentor/">phpDocumentor</a>, a tool to generate API docs, into Eclipse. Thanks Carriantor!</p>
<p>Another <a href="http://www.speich.net/articles/?p=185">short tutorial</a> (there is also a <a href="http://www.speich.net/articles/?p=8">German version</a> available) about this topic has been written by <a href="http://www.speich.net/">Simon Speich</a>.</p>
<p>Update 2008-06-21: Changed the link for the tutorial as the tutorial no longer exists at the original url.<br />
Update 2008-07-28: Adding link to Simon Speich&#8217;s tutorial.<br />
Update 2010-04-29: Fixing/removing broken links<br />
Update 2010-05-10: Adding link to the English version of Simon Speich&#8217;s tutorial</p>
]]></content:encoded>
			<wfw:commentRss>http://cakebaker.42dh.com/2006/08/05/phpeclipse-and-phpdocumentor/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>EasyEclipse</title>
		<link>http://cakebaker.42dh.com/2006/06/28/easyeclipse/</link>
		<comments>http://cakebaker.42dh.com/2006/06/28/easyeclipse/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 15:28:32 +0000</pubDate>
		<dc:creator>cakebaker</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpeclipse]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.cakebaker.42dh.com/?p=216</guid>
		<description><![CDATA[A project I wish I had detected earlier: EasyEclipse. What is EasyEclipse? From their website: EasyEclipse packages together Eclipse, the open-source software development platform, and selected open source plugins. They provide packages for Java, PHP, Ruby on Rails, and Python. Just download the desired package, unpack it, and start programming ;-)]]></description>
			<content:encoded><![CDATA[<p>A project I wish I had detected earlier: <a href="http://www.easyeclipse.org">EasyEclipse</a>. What is EasyEclipse? From their website:</p>
<blockquote><p>
EasyEclipse packages together Eclipse, the open-source software development platform, and selected open source plugins.
</p></blockquote>
<p>They provide packages for Java, PHP, Ruby on Rails, and Python. Just download the desired package, unpack it, and start programming ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://cakebaker.42dh.com/2006/06/28/easyeclipse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two extensions for the Firefox searchbar for searching in the api/wiki</title>
		<link>http://cakebaker.42dh.com/2006/03/09/two-extensions-for-the-firefox-searchbar-for-searching-in-the-apiwiki/</link>
		<comments>http://cakebaker.42dh.com/2006/03/09/two-extensions-for-the-firefox-searchbar-for-searching-in-the-apiwiki/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 17:20:07 +0000</pubDate>
		<dc:creator>cakebaker</dc:creator>
				<category><![CDATA[cakephp]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.cakebaker.42dh.com/?p=136</guid>
		<description><![CDATA[Miguel Ros (aka ros-soft) has published two extensions for the Firefox searchbar: Extension for searching the CakePHP API Extension for searching the CakePHP wiki The source code of the extensions can be found in his post &#8220;Search the cakephp site within firefox search bar&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Miguel Ros (aka ros-soft) has published two extensions for the Firefox searchbar:</p>
<ul>
<li><a href="http://mycroft.mozdev.org/download.html?name=cakephp+api&amp;submitform=Search">Extension for searching the CakePHP API</a></li>
<li><a href="http://mycroft.mozdev.org/download.html?name=cakephp+wiki&amp;submitform=Search">Extension for searching the CakePHP wiki</a></li>
</ul>
<p>The source code of the extensions can be found in his post <a href="http://rossoft.wordpress.com/2006/03/09/search-the-cakephp-site-within-firefox-search-bar/">&#8220;Search the cakephp site within firefox search bar&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cakebaker.42dh.com/2006/03/09/two-extensions-for-the-firefox-searchbar-for-searching-in-the-apiwiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

